Basket ball feminin
Basket Feminin | |
---|---|
A1 | MAGIC |
A2 | B-MIRAY |
A3 | AEOM |
A4 | CAB |
Basket ball masculin
Basket masculin | |||||||
---|---|---|---|---|---|---|---|
A1 | AEOM A | B1 | MAGIC | C1 | AS MONEGASY | D1 | GASYERS |
A2 | B-MIRAY | B2 | SAMY CLUB | C2 | AMBOARA | D2 | ASM |
A3 | WINGS | B3 | ASCM-2 | C3 | MAZANA | D3 | VATOSOA |
A4 | JMB | B4 | AEOM B | C4 | LASCAR 69 | D4 | ASCAM |
A5 | B5 | C5 | D5 |
E1 | ANAMAF | F1 | HAZOLAHY | G1 | TACBB | H1 | |
E2 | FUM | F2 | ASCM-1 | G2 | GB | H2 | |
E3 | AIRMAD | F3 | LYFRA | G3 | SEAM | H3 | |
E4 | MAKOALA | F4 | BXL PANAM | G4 | TMBB | H4 | |
E5 | F5 | G5 | H5 |
Football masculin senior
football masculin | |||||||
---|---|---|---|---|---|---|---|
A1 | RCZ | B1 | GAS1 | C1 | Montpellier | D1 | ESPOIR GASY |
A2 | MIMOZA 2 | B2 | FUM | C2 | ASMF2 | D2 | ASMF1 |
A3 | FC MAHAVOKY | B3 | ASM | C3 | COSMAF | D3 | ZANDRY LYON |
A4 | MAHANORO | B4 | ZANATANY NANCY | C4 | MA VA FCOI | D4 | MAYBACH |
A5 | B5 | C5 | D5 |
E1 | TSA 1 | F1 | UMASSAC | G1 | AS3M | H1 | PNG |
E2 | RPZ | F2 | FC MANALAZY | G2 | Corps Ens. | H2 | MIMOZA 1 |
E3 | PANGALANA | F3 | TSA 2 | G3 | BOGASY | H3 | ASMS |
E4 | FCMD | F4 | JAK FAMILY | G4 | GAS2 | H4 | CMOI |
E5 | F5 | G5 | H5 | ||||
LISTE D’ATTENTE: | TEAM HV | MADA AC |
Volley ball feminin
Volley feminin | |||||
---|---|---|---|---|---|
A1 | ARMADAS | B1 | AEOM | C1 | ASCAM |
A2 | MAGIC | B2 | AST | C2 | MISAOMA 1 |
A3 | AMT TARATRA | B3 | CLICHY MADA -1 | C3 | JSA |
A4 | MMVB | B4 | MISAOMA 2 | C4 | |
A5 | B5 | C5 |
Volley ball masculin
Volley masculin | |||||
---|---|---|---|---|---|
A1 | GRENOBLE | B1 | AEOM | C1 | BEZONS |
A2 | BASPA | B2 | V-GAS | C2 | JSA |
A3 | AIRMAD | B3 | CLICHY MADA-1 | C3 | CLICHYMADA-2 |
A4 | MISAOMA | B4 | ITAOSY | C4 | |
A5 | B5 | C5 |
Football veteran
football veteran | |||
---|---|---|---|
A1 | ASM | B1 | ASMS |
A2 | ASMF | B2 | ASVF |
A3 | MIMOSA | B3 | AS3M |
A4 | B4 | ||
A5 | B5 |
Commentaires